SEBI Registered Funds:
| AIF's Name | Category | Investment Manager | SEBI Registration Number | SCORES Registration Number |
|---|---|---|---|---|
| India Technology Fund | Category II AIF | Advantedge Technology Partners Private Limited | IN/AIF2/15-16/0173 | AIF00298 |
| Advantedge Technology Fund | Category I AIF | Advantedge Investment Advisors LLP | IN/AIF1/19-20/0754 | AIF00634 |
| Advantedge Founders Fund | Category II AIF | Advantedge Investment Managers LLP | IN/AIF2/23-24/1360 | AIF01263 |
Investor Grievances
| Name of Officer | Designation | Contact Details |
|---|---|---|
| Nitin Garg | Partner & CFO | ng@advantedge.vc |
IFSCA Registered Funds:
| Name | Category | Investment Manager | IFSCA Registration Number | Registration Date |
|---|---|---|---|---|
| Advantedge Investment Advisors LLP | Investment Manager | N/A | FDM2026FRN1004 | February 23, 2026 |
| Advantedge Angel GIFT Venture Fund | Category I | Advantedge Investment Advisors LLP | IFSC/AIF1/2026-27/0399 | July 21, 2026 |
| Advantedge Founders GIFT Fund II | Category II | Advantedge Investment Managers LLP | FSC/AIF2/2026-27/0398 | July 21, 2026 |
Investor Grievances
| Name of Officer | Designation | Contact Details |
|---|---|---|
| Nitin Garg | Complaint Redressal Officer | ng@advantedge.vc |
| Kunal Khattar | Complaint Redressal Appellate Officer | contact@advantedge.vc |
